11KW 15HP VSD PM/VFD PM Whakakotahitia te Tiwiri Air Compressor Ahumahi Air Compressor
Ahumahi e tika ana: Hotera, Toa kakahu, Whare Taonga Taonga, Tipu Hanga, Toa Whakatika Miihini, Kai me te Inu wheketere, Paamu, Whare Kai, Hokohoko, Toa Kai, Toa Ta, Mahi Hanga , Pungao me te Maina, Toa Kai me te Inu, Kamupene Panui.
Wāhi Taketake: Shanghai, Haina
Pūtāhui:1 Tau
Te Mahi Mahi: 7/8/10/12.5 bar
Pūrongo Whakamātau Miihini: Kua whakaratohia
Ataata ki waho-tirotiro: Kua whakaratohia
Nga Waahanga Matua: Te Motini, Te Whakamutunga Hau, te mana whakahaere, te mea whakamatao, te tātari hau, te tātari hinu, te whakawehe...
Tikanga: 100% Hou
Momo:Screw(Puku Tika kaore he hononga)
Whirihoranga:Pakohiko
Puna Hiko: AC POWER
Kāhua Whakahinuhinu:hinu Whakahinuhia
Ingoa Waitohu:OSG
Tauira Tauira:XZV-11A 11KW 15HP
Ngaohiko:220/380/415V/400v/410V/220V/440V/230V ranei Tonoa
Ahu (L * W * H): 1000 * 700 * 1000mm
Taumaha::200KG
Raukaha Air:2.5/2.3/2.1/1.9m3/min
Tikanga whakamatao:Mairangi Air/Maihini Wai
XZV- raupapa tawhā hangarau: | |||||||||||
Tauira | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~`15ºC | ||||||||||
Motini | Hiko (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Tikanga timata | Whakaoho VSD | ||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/etahi atu ngaohiko kua whakaritea ) | ||||||||||
Tikanga taraiwa | Whakawhiti hononga | ||||||||||
Ihirangi hinu (PPM) | ≤3 | ||||||||||
Inihi tūhono | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
Haruru(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | |
Ahu | roa mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 |
whanui mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | |
teitei mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | |
Taumaha (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Q1: He wheketere koe, he kamupene hokohoko ranei?
A1: He wheketere matou a inaianei e rua nga wheketere.
Q2: He aha te tino wahitau o to wheketere?
A2: Nama 1071, ara Yongxin, XuhangTown, rohe Jiading ,Shanghai, Haina
Q3: Nga kupu whakamana mo to miihini?
A3: 13 marama te whakamana mo te ra tuku.
Q4: Ka whakaratohia e koe etahi waahanga e manawapa ana o te Air Compressors?
A4: Ae, o te akoranga.
Q5: Kia pehea te roa ka tangohia e koe ki te whakarite whakaputa?
A5: 380V 50HZ ka taea e matou te tuku i nga taonga i roto i nga ra 10.Ko etahi atu ngaohiko me etahi atu tae ka tukuna e matou i roto i nga ra 30
Q6: Ka taea e koe te whakaae ki nga ota OEM?
A6: Ae, me te roopu hoahoa ngaio, ka tino manakohia nga ota OEM.