Ko te kaitahuri hau rua me te kaitahuri me te motuka VSDPM mo te penapena hiko
1.Ko te rotor tīwiri kakama teitei.
2.Well-mohio tīwiri compressor rangi mutunga.
3.Pūnaha whakahaere pāhekoheko.
4.Impored rorohiko moroiti matatau.
5.Imported pūnaha mana kaha hau.
6.Imported pūnaha tātari.
7. pūnaha mana auau rerekē.
Ahumahi e tika ana | wheketere kai me te inu, nga mahi hanga, te hiko me te maina... |
Wāhi Whakaaturanga | Shanghai, Haina |
Tikanga | 100% hou |
Momo | tīwiri |
Whirihoranga | Tuturu |
Puna Mana | TE MANA AC |
Kāhua Whakahinuhinu | Whakahinuhinu |
Wahangu | āe |
Ingoa Waitohu | OSG |
Ngaohiko | Whakaritenga a te Kaihoko) |
Pūtāhui | 1tau |
Te Mahi Mahi | 7 pae, 8 pae, 20 pae, 13 pae, 6 pae, 12 pae, 10 pae,25 pae |
Waenga Matua | PLC, Pouaka pehanga, Miihini, Miihini, Motini, Pump, Pika, Pouaka... |
Momo hau | |
I muri-hoko Ratonga Ka whakaratohia | E waatea ana te tautoko a te hunga tuatoru, tautoko hangarau Ataata |
Tiwhikete | ISO9001,CE |
IP54 | |||||||||||||||
XDV- raupapa tawhā hangarau: | |||||||||||||||
Tauira | XDV-8A | XDV-11A | XDV-15A | XDV-18A | XDV-22A | XDV-30A | XDV-37A | XDV-45A/ | XDV-55A | XDV-75A | XDV-90A | XDV-110A | XDV-132A | XDV-160A | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~`15ºC | ||||||||||||||
Motini | Hiko (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Tikanga timata | Whakaoho VSD | ||||||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/etahi atu ngaohiko kua whakaritea ) | ||||||||||||||
Tikanga taraiwa | Whakawhiti hononga | ||||||||||||||
Ihirangi hinu (PPM) | ≤3 | ||||||||||||||
Inihi tūhono | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Haruru(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Ahu | roa mm | 900 | 1100 | 1100 | 1400 | 1400 | 1400 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
whanui mm | 700 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
teitei mm | 930 | 1000 | 1000 | 1160 | 1160 | 1160 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Taumaha (kg) | 140 | 200 | 235 | 235 | 451 | 500 | 600 | 650 | 700 | 750 | 1000 | 1100 | 1600 | 1800 | |
IP23 | |||||||||||||||
XDV- raupapa tawhā hangarau: | |||||||||||||||
Tauira | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~`15ºC | ||||||||||||||
Motini | Hiko (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Tikanga timata | Whakaoho VSD | ||||||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/etahi atu ngaohiko kua whakaritea ) | ||||||||||||||
Tikanga taraiwa | Whakawhiti hononga | ||||||||||||||
Ihirangi hinu (PPM) | ≤3 | ||||||||||||||
Inihi tūhono | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Haruru(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Ahu | roa mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
whanui mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
teitei mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Taumaha (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
1. Huringa nui:Te nekenga 10% teitei ake i te compressor piston noa.
2. Tiaki hiko:Ka whakatauritea ki te piston hau compressor, tenei raupapa tauira mo te paerewa motu hou e rua nga hua pai o te kaha, he pai te penapena hiko.
3. Hewari ki te whakahaere:24 haora karekau he mahi i te ra katoa, ka tiimata aunoa te uta kore utu, ka tutakina aunoa te utaina.
4. Pumautanga kaha:I raro i te roa o te mahi, te nekehanga me te pehanga pumau, kaore he ahuatanga o te tukinga, he iti te reeti kore.
5. Taipitopito Packaging:Paerewa kaweake tarapēke.
6. Whakarato Kaha:3000 Wae/Waeine ia tau.
7. Motuka Kakama Akomanga:He tino pai te IE3/IE2 kia rite ki to hiahia.
8. Motini Tiaki Karaehe:IP23/IP54/IP55 ranei kia rite ki to hiahia.
9. Tiwhikete:CE/ISO9001.
10. Ngaohiko:380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ/60HZ, 2PH/50HZ/60HZ
Q1.He aha te kaihoko i whiriwhiri ai ia matou?
A: Ki te 19years production history, he tohunga matou i roto i Rotary Screw Air Compressor.
Ka tino mihi matou ki to ota whakamatautau iti mo te kounga me te whakamatautau maakete.
Q2.He kaihanga koe, he kamupene hokohoko ranei?
A: He kaihanga ngaio matou me te wheketere hou nui i Shanghai, Haina.
Ka taea te whakaae te ratonga OEM & ODM e rua.
Q3.He aha to wa tuku?
A: Ko te tikanga 3 ki te 7 nga ra, mena ka tono wawe, pls whakapā atu ki a maatau hoko i mua.
Q4.Kia pehea te roa o to whakamanatanga hau compressor?
A: Kotahi tau mo te miihini katoa me nga tau e rua mo te mutunga o te hau, engari ka pau nga waahanga e manawapa ana.
Q5.E pehea te roa ka taea te whakamahi i to miihini hau?
A: Ko te tikanga, neke atu i te 10 tau.
Q6.He aha te wa utu?
A: T / T, L / C i te tirohanga, D / P, Western Union, Paypal, Kaari nama, me etahi atu.
Ka taea hoki e matou te whakaae ki te USD, RMB, Euro me etahi atu moni.
Q7.Pehea mo to ratonga kiritaki?
A: 24 haora te ratonga ipurangi e waatea ana.48haora kua whakatauhia te raru.
Q8.Pehea mo to ratonga i muri i te hoko?
A:1.Whakaratohia nga kaihoko ki te whakaurunga me te tuku tohutohu ipurangi.
2. E waatea ana nga miihini kua tino whakangungua mo te ratonga ki tawahi.
3. Nga kaihoko o te ao me muri i te ratonga e waatea ana.whakaritehia o maatau miihini hei awhina i a koe ki te whakangungu me te whakaurunga.