Pūngao Tiaki Air Cooling Screw Compressor Rua Stage Direct Aia Screw Air Compressor
Ko te rua-waahanga kōpeketanga hinu werohia tīwiri rangi compressor he rite te ōwehenga pēhanga rite, ultra-iti leakage, me ultra-iti hoahoa ope haruru.Ka whakakotahihia e ia te rotor compression tuatahi me te rotor compression tuarua i roto i te casing kotahi, ka peia tika ratou i roto i te taputapu o mua, kia taea ai e ia waahanga o te rotor te tere tere o te raina e rite ana ki te hanga hau i te wa e mahi ana, a i te wa ano, te kōpeketanga whaitake Ka taea e te ōwehenga te whakaiti i te rerenga whakaheke.Na reira, he nui ake te pai o te kopeke i tera o te waahanga kotahi.No reira, ka whakatauritea ki te kotahitanga-waahanga kōpeketanga, e rua-waahanga kōpeketanga he kaha ake te kaha-kaha.
Ki te taua mana, ka taea e 12% -18% neke atu i te compressors kōpeketanga kotahi.Ka whakatauritea ki te taapiri kotahi-waahanga, ko te rua-waahanga kōpeketanga ka penapena 15% te mana.He iti te kaha o te rotor me te kawe, me te diameter o te rotor he nui, he iti te tere., na he pono ake te mahi.
ETSV- raupapa tawhā hangarau: | |||||||||||||||||||
Tauira | ETSV-18A | ETSV-22A | ETSV-30A | ETSV-37A/W | ETSV-45A/W | ETSV-55A/W | ETSV-75A/W | ETSV-90A/W | ETSV-110A/W | ETSV-132A/W | ETSV-160A/W | ETSV-185A/W | ETSV-200A/W | ETSV-220A/W | ETSV-250W | ETSV-280A/W | ETSV-315A/W | ETSV-355W | |
Tauira | ETSV-18A | ETSV-22A | ETSV-30A | ETSVV-37A/W | ETSVV-45A/W | ETSVV-55A/W | ETSVV-75A/W | ETSVV-90A/W | ETSVV-110A/W | ETSVV-132A/W | ETSVV-160A/W | ETSVV-185A/W | ETSVV-200A/W | ETSVV-220A/W | ETSVV-250W | ETSVV-280A/W | ETSVV-315A/W | ETSVV-355W | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 3.5/0.7 | 4.1/0.7 | 6.5/0.7 | 7.1/0.7 | 9.8/0.7 | 12.8/0.7 | 17.6/0.7 | 21.0/0.7 | 24.5/0.7 | 29.9/0.7 | 34.5/0.7 | 41.0/0.7 | 44.7/0.7 | 48.6/0.7 | 55.0/0.7 | 61.0/0.7 | 69.0/0.7 | 78.0/0.7 | |
3.4/0.8 | 4.0/0.8 | 6.4/0.8 | 7.0/0.8 | 9.7/0.8 | 12.4/0.8 | 16.6/0.8 | 19.8/0.8 | 23.6/0.8 | 28.0/0.8 | 15.8/0.8 | 20.0/0.8 | 43.0/0.8 | 46.9/0.8 | 54.0/0.8 | 59.9/0.8 | 67.6/0.8 | 76.0/0.8 | ||
3.0/1.0 | 3.4/1.0 | 4.8/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | 14.2/1.0 | 17.5/1.0 | 38.5/1.0 | 41.0/1.0 | 45.9/1.0 | 51.0/1.0 | 61.0/1.0 | 69.0/1.0 | ||
2.4/1.3 | 3.2/1.3 | 4.1/1.3 | 5.5/1.3 | 6.6/1.3 | 8.7/1.3 | 11.1/1.3 | 14.2/1.3 | 17.5/1.3 | 19.8/1.3 | 11.6/1.3 | 14.3/1.3 | 32.9/1.3 | 38.0/1.3 | 40.0/1.3 | 44.9/1.3 | 51.0/1.3 | 58.0/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~15ºC | ||||||||||||||||||
Motini | Hiko (kw/hp) | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 | 185/250 | 200/270 | 220/294 | 250/355 | 280/375 | 315/420 | 355/475 |
Tikanga timata | Y-△Kaimata/VSD timata | ||||||||||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ / 460V- 3PH- 60HZ / 220V- 3PH-60HZ / 400V-3PH-50HZ / 6000V-3PH-50HZ / etahi atu ngaohiko ka taea te whakarite) | ||||||||||||||||||
Tikanga taraiwa | Whakawhiti hononga | ||||||||||||||||||
Ihirangi hinu (PPM) | ≤3 | ||||||||||||||||||
Inihi tūhono | 1" | 1" | 1" | 1 1/4" | 2" | 2" | 2" | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | |
Ahu | roa mm | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2700 | 2700 | 2800 | 2800 | 3200 | 3200 | 3200 | 3550 | 3550 | 3750 | 3750 |
whanui mm | 900 | 900 | 1100 | 1100 | 1260 | 1260 | 1260 | 1600 | 1600 | 1700 | 1800 | 2200 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |
teitei mm | 1150 | 1150 | 1350 | 1350 | 1600 | 1600 | 1600 | 1950 | 1950 | 1900 | 1900 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | |
Taumaha (kg) | 680 | 730 | 980 | 1080 | 1628 | 1700 | 2256 | 2280 | 3300 | 3750 | 3770 | 3990 | 4890 | 5500 | 6000 | 6500 | 7000 | 7500 | |
Taumaha (kg) | 665 | 700 | 950 | 1000 | 1590 | 1650 | 2200 | 2230 | 3200 | 3300 | 3600 | 3800 | 4700 | 5300 | 5850 | 6340 | 6850 | 6300 |
E rua nga wahanga mutunga hau
Āhuahira: E rua-waahi compressor hau-mutunga
Painga: iti ōwehenga kōpeketanga, iti te pāmahana piki, iti hau leakage
Painga: 15% te penapena hiko
Te Motika Nui
Āhuahira: IE4 pūkaha aukume pūmau/IE4 pūkaha teitei
Painga: Te pai o te motuka 97%
Painga: 5% te penapena hiko
Mana Maramarama
Āhuahira: Pūnaha VFD
Painga: Putanga pehanga tonu ki te tango i te rereketanga o te pehanga me te utaina atu, Te putanga o te pāmahana i te 9-~ 85 ° C, Te iti o te tiimata ki te tiaki i nga waahanga
Painga: 15% te penapena hiko
Mata whakaatu atamai
Āhuahira: Pūnaha whakahaere atamai
Painga: 10 inihi te aroturuki hei whakaatu i te ra katoa
Painga:He mahi ngawari me te trkore utu
Takiwa uru hau
Āhuahira: Tohu korehau teitei: 700mmHg
Painga: Te waahi momi nui, He iti te utaina o te hiko i roto i nga mahi whakaheke.
Taki tere: aukati i te tango me te kati i te wero hinu
Painga: Makahia te konumohe hei karo i te waikura me te huringa pāmahana
1.Air compressor
2.Valve
3.Air tank
4.Tatari
5.Air dryer
6.Tatari
7.Tatari
8.Tatari