Ahumahi 15kw/22kw/37kw/55kw/75kw Pūngao Tiaki Pm Motor VSD/VFD Rotary Screw Air Compressor
He ngawari ki te whakahaere
He ngawari ki te whakahaere me te pupuri, me te nui o te mahi aunoatanga, me te kore e hiahia nga kaiwhakahaere ki te whakangungu ngaio mo te wa roa ki te whakatutuki i nga mahi kore.
Te ti'aturi teitei
He nui te pono, he iti nga waahanga me te kore e mau i nga waahanga, na reira ka rere pono me te roa o te mahi.Ko te tikanga, ko te 15-20 tau te roanga o te hoahoa o te tiwiri matua.
Kaore he mahinga turanga
He pai te toenga o te mana, karekau he kaha koretake ka taea e te miihini te mahi pai i te tere tere, me te mohio ki te mahi kaore he turanga.
XZV- raupapa tawhā hangarau: | |||||||||||||||
Tauira | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~`15ºC | ||||||||||||||
Motini | Hiko (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Tikanga timata | Whakaoho VSD | ||||||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/etahi atu ngaohiko kua whakaritea ) | ||||||||||||||
Tikanga taraiwa | Whakawhiti hononga | ||||||||||||||
Ihirangi hinu (PPM) | ≤3 | ||||||||||||||
Inihi tūhono | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Haruru(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Ahu | roa mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
whanui mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
teitei mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Taumaha (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
Q1: He wheketere koe, he kamupene hokohoko ranei?
A1: He wheketere matoua inaianei e rua a matou wheketere.
Q2: He aha te tino wahitau o to wheketere?
A2: Kao.1071, Yara ongxin, XuhangTaone,Takiwa o Jiading, Shanghai, Haina
Q3: Nga kupu whakamana mo to miihini?
A3:13 maramawhakamana mo terā tuku.
Q4: Ka whakaratohia e koe etahi waahanga e manawapa ana o te Air Compressors?
A4: Ae, o te akoranga.
Q5: Kia pehea te roa ka tangohia e koe ki te whakarite whakaputa?
A5: 380V 50HZ ka taea e matou te tuku i nga taonga i roto i nga ra 10.Ētahi atungaohikoetahi atu tae ranei ka tukuna e matou ki roto30nga ra
Q6: Ka taea e koe te whakaae ki nga ota OEM?
A6: Ae, me te roopu hoahoa ngaio, ka tino manakohia nga ota OEM.