Whakamaua Te Tere Whakaoho Whakaoho Ahu Ahumahi Mai i te 7.5kw Ki te 400kw AC Power Screw Compressor
Kounga Whakapono:High kakama mutunga hau kiUKte hangarau e whakamahia ana mo to maatauhauwhakakōpeke.Tīwiri rua whakarite tewhakakōpekerere ki raro haruru me te ora roawā.
Te Urutau Taiao: te tu ki te wera nui me nga taiao mahi makuku, Hangarau whakaheke haruruna reirakahore he take mo te turanga whakaurunga motuhake.he rawaka te waahi iti mo te rere o te hau me te tiaki miihini.
Mahinga ngawari me te tiaki: e whakahaeretia ana e te PLC matatau kei a ia nga mahi whakamarumaru me te tātaritanga o te he, ka mahia tonu nga mahi ka kitea he he.
Pūngao me te Tiaki Utu:whakahaere tino pai ki te whakarite i te pupuri i nga uturaro, ka kati hei whakaora i te kaha me te whakaiti i nga utu whakahaerekarekau te compressorkai hau.ka piki te kohi hau, ka tiimata aunoa te compressor.
Te Tino Pai: tino pumau me te ngawari te whakaritetokia maeneene, kia maeneene hoki o punaha whakaputa.
XD- raupapa tawhā hangarau: | ||||||||||||||
Tauira | XD-8A | XD-11A | XD-15A | XD-18A | XD-22A | XD-30A | XD-37A | XD-45A/ | XD-55A | XD-75A | XD-90A | XD-110A | XD-132A | |
Te tuku hau kore utu/Tuku te pehanga hau (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 8.0/0.7 | 10.8/0.7 | 14.0/0.7 | 16.8/0.7 | 21.6/0.7 | 24.5/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 15.8/0.8 | 20.0/0.8 | 24.0/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.8/1.0 | 9.0/1.0 | 11.6/1.0 | 14.2/1.0 | 17.5/1.0 | 22.0/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.8/1.3 | ||
Te pāmahana tuku hau | ≤ambient pāmahana +8~`15ºC | |||||||||||||
Motini | Hiko (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Tikanga timata | Y-△Kaimata | |||||||||||||
Ngaohiko (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/etahi atu ngaohiko kua whakaritea ) | |||||||||||||
Tikanga taraiwa | V-whitiki whakawhiti / Whakawhiti hononga | |||||||||||||
Ihirangi hinu (PPM) | ≤3 | |||||||||||||
Inihi tūhono | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | |
Haruru(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | |
Ahu | roa mm | 850 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1350 | 1800 | 1900 | 1900 | 2300 | 2300 |
whanui mm | 670 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | |
teitei mm | 870 | 920 | 920 | 1160 | 1160 | 1160 | 1190 | 1190 | 1570 | 1570 | 1570 | 1840 | 1840 | |
Taumaha (kg) | 178 | 260 | 267 | 310 | 396 | 450 | 586 | 593 | 1073 | 1171 | 1327 | 1801 | 1848 |
IP 55/54 karaehe F whakarara
1.Air compressor
2.Valve
3.Air tank
4.Tatari
5.Air dryer
6.Tatari
7.Tatari
8.Tatari